Accounts Specifications | Classic | Silver | Gold | VIP |
---|---|---|---|---|
Leverage: Up to | 1:400 | 1:400 | 1:400 | 1:400 |
Spreads (indicative) | 2.5 Pips EUR/USD 2.8 Pips GBP/USD 2.8 Pips USD/JPY 0.14 Crude oil | 2.0 Pips EUR/USD 2.1 Pips GBP/USD 2.2 Pips USD/JPY 0.12 Crude oil | 1.8 Pips EUR/USD 2.0 Pips GBP/USD 2.0 Pips USD/JPY 0.10 Crude oil | 1.3 Pips EUR/USD 1.5 Pips GBP/USD 1.5 Pips USD/JPY 0.05 Crude oil |
Swaps discount period | – | – | Available | Available |
Instruments | Every Asset | Every Asset | Every Asset | Every Asset |
Margin Adjustments | 100% | 100% | 100% | 100% |
Stop Out | 35% | 35% | 35% | 35% |
Maximum volume per operation | 100 | 100 | 100 | 100 |
Negative balance protection | ||||
Free support | ||||
Free trading training |